Classic | Standard | Professional | |
Download Demo Edition | Yes | Yes | Yes |
DESIGN | |||
Full-color design capabilities, dual-sided cards | Yes | Yes | Yes |
Image acquisition (VFW, TWAIN, WIA, DS, FILE) | Yes | Yes | Yes |
Multi-layout card designs | No | No | Yes |
Clip art manager | No | Yes | Yes |
Printing variables (date time, counters, concatenation, keyboard input) | Yes | Yes | Yes |
Quick card design | Yes | Yes | Yes |
Face Snap plug-in | No | Option | Option |
BARCODES | |||
Barcodes 1-D – Code 39,128 | Yes | Yes | Yes |
Barcodes 1-D – All | No | Yes | Yes |
Barcodes 2-D | No | Yes | Yes |
ENCODING | |||
Magnetic encoding (ISO, JIS) | Yes | Yes | Yes |
Contact and contact less smart card wizard | No | No | Yes |
SECURITY | |||
Signature panel, bio metric management, login security | No | No | Yes |
DATABASE | |||
MS® Excel® and CSV database import | No | Yes | Yes |
Database connectivity MS Access®, ODBC connectivity — all databases | No | No | Yes |
Database editing view and conditional layout printing from database | No | No | Yes |
NETWORKING | |||
Network printing support | Yes | Yes | Yes |
Multi-user Network License Key option | No | Yes | Yes |
View Catelogue Youtube Video